How Nitaqat works for Agriculture & Livestock
This sector uses the Nitaqat Mutawar logarithmic formula:
Required % = MAX(0, m × ln(total_headcount) + c)
| Boundary | m | c |
|---|---|---|
| Red upper | 0.1908 | 4.3700 |
| Low Green upper | 0.5814 | 5.1196 |
| Mid Green upper | 0.5814 | 9.3696 |
| High Green upper | 0.5814 | 14.3696 |
| Red upper | 0.1911 | 4.3692 |
| Low Green upper | 0.5801 | 5.1244 |
| Mid Green upper | 0.5801 | 9.3744 |
| High Green upper | 0.5801 | 14.3744 |
| Red upper | 0.1915 | 4.3678 |
| Low Green upper | 0.5800 | 5.1247 |
| Mid Green upper | 0.5800 | 9.3747 |
| High Green upper | 0.5800 | 14.3747 |
Band thresholds by company headcount
Required Saudization percentages by entity size
| Headcount | Red | Low Green | Mid Green | High Green |
|---|---|---|---|---|
| 10 | 4.8% | 6.5% | 10.7% | 15.7% |
| 25 | 5.0% | 7.0% | 11.2% | 16.2% |
| 50 | 5.1% | 7.4% | 11.6% | 16.6% |
| 100 | 5.2% | 7.8% | 12.0% | 17.0% |
| 200 | 5.4% | 8.2% | 12.4% | 17.4% |
| 500 | 5.6% | 8.7% | 13.0% | 18.0% |
| 1,000 | 5.7% | 9.1% | 13.4% | 18.4% |
Thresholds change logarithmically with headcount — use the free calculator for exact results.
Sectors in this group (88 activities)
All ISIC4 codes in this activity group share the same Nitaqat formula parameters.
| ISIC Code | Activity Name |
|---|---|
| 11101 | Grain cultivation includes (wheat, barley, yellow and white corn etc.) |
| 11102 | Cultivation of bean crops includes (beans, chickpeas, peas... etc.) |
| 11103 | Cultivation of grain and oilseeds includes (Soya beans, nuts, Sesame seeds... etc.) |
| 11200 | Rice cultivation |
| 11301 | Cultivation of potatoes and sweet potatoes |
| 11302 | Onion cultivation |
| 11303 | Tomato cultivation |
| 11304 | Carrot cultivation |
| 11305 | Garlic cultivation |
| 11306 | Growing vegetable in green houses |
| 11307 | Growing different kinds of vegetable in open fields |
| 11308 | Aquaculture for production of vegetable |
| 11311 | Growing of mushrooms |
| 11400 | Cultivation of sugar cane |
| 11901 | Fodder cultivation as Lucerne and other animal fodder |
| 11902 | Aromatic plants and flowers (flowers and flower buds) |
| 11903 | Aquaculture for production of flowers |
| 12100 | Cultivation of grapes |
| 12201 | Palm cultivation and dates production |
| 12202 | Fig production |
| 12203 | Mango cultivation |
| 12300 | Cultivation of citrus fruit |
| 12400 | Cultivation of apple seeds and stone fruits includes (apple, Apricot, cherry, peach, pearly, plum...etc.) |
| 12601 | Olive cultivation |
| 12700 | Cultivation of beverage crops includes (coffee, tea, cocoa... etc.) |
| 12800 | Cultivation of spices, aromatic crops and drug and pharmaceutical crops |
| 13001 | Cultivation of decoration plants and seedlings |
| 13002 | Cultivation of live plants for the purpose of planting and decoration (decoration plants) |
| 13003 | Tissue culture and plant propagation including palm trees |
| 14101 | Raising of cattle |
| 14102 | Calves fattening |
| 14300 | Breeding of camels and similar animals |
| 14401 | Raising of sheep |
| 14402 | Raising of goat |
| 14611 | Raising and production of broiler chickens mothers and the operation of their hatcheries |
| 14612 | Raising and production of layer chickens mothers and the operation of their hatcheries |
| 14613 | Raising and production of layer chickens grandmothers and the operation of their hatcheries |
| 14614 | Raising and production of broiler chickens grandmothers and the operation of their hatcheries |
| 14615 | Egg production |
| 14616 | Raising pigeons |
| 14617 | broilers production |
| 14901 | Beekeeping and honey production |
| 14902 | Ostrich breeding |
| 14903 | Rabbit farming |
| 14904 | Pet keeping and breeding includes (cats, dogs, birds) |
| 14905 | Quail keeping |
| 15000 | Mixed farming (mixed production of crops and animals without specialized production in crops and animals) |
| 16101 | Agriculture services, includes (field preparation, crop treatment, harvesting and other agricultural services) |
| 16105 | Activities of companies that certify organic products |
| 16106 | Aerial spraying |
| 16200 | Animal production support activities |
| 17000 | Fishing, hunting and related service activities |
| 22001 | Firewood collection and production |
| 22002 | Coal production in forests (using traditional methods) |
| 22003 | Collecting and cutting of tree residues |
| 23001 | Frankincense collection |
| 23002 | Mushroom and truffle collection |
| 24000 | Forestry support services |
| 31111 | Marine fishing |
| 31112 | Fishing of marine life in international waters |
| 31113 | Individuals fishing |
| 31114 | Catching of marine creatures (for investors) |
| 31115 | Professional fishing |
| 31116 | Catching marine creatures |
| 32101 | Aquaculture of aquatic organisms in marine water |
| 32102 | Operating fish hatcheries at sea |
| 32103 | Shrimp farming at sea |
| 32201 | Aquaculture of aquatic organisms in inland water |
| 32202 | Operating freshwater fish hatcheries |
| 32203 | Shrimp farming at freshwater |
| 32204 | Freshwater ornamental fish farming |
| 101011 | Operating slaughterhouses (slaughtering and preparing lamb meat) |
| 101012 | Operating slaughterhouses (slaughtering and preparing poultry, rabbits and birds) |
| 101021 | Production of poultry and rabbit meat and fresh birds |
| 101022 | Production of poultry and rabbit meat and chilled and frozen birds |
| 101030 | Slaughtering and preparing hunting animals, includes (whales whose meat has been prepared onshore or aboard ships) |
| 101041 | Production of fresh meat |
| 101042 | Production of chilled and frozen meat |
| 462051 | Wholesale of fish and aquatic animals |
| 462052 | Wholesale of birds |
| 462054 | Wholesale of sheep |
| 462055 | Wholesale of cows |
| 462056 | Wholesale of camels |
| 462057 | Wholesale of horses |
| 462058 | Wholesale of bees |
| 463042 | Wholesale of meat products |
| 472150 | Retail sale of fish, other seafood and products thereof |
| 472181 | Retail sale of livestock, sheep and live camels |
Track your compliance automatically
Instead of manually computing percentages, sign up free and get your Nitaqat band calculated automatically with proactive alerts.