How Nitaqat works for Coal & Lignite Mining
This sector uses the Nitaqat Mutawar logarithmic formula:
Required % = MAX(0, m × ln(total_headcount) + c)
| Boundary | m | c |
|---|---|---|
| Red upper | 1.6808 | 15.9918 |
| Low Green upper | 1.8697 | 16.9967 |
| Mid Green upper | 2.0803 | 18.9932 |
| High Green upper | 6.0005 | 22.9927 |
| Red upper | 1.6805 | 17.9928 |
| Low Green upper | 1.8699 | 18.9961 |
| Mid Green upper | 2.0800 | 20.9945 |
| High Green upper | 6.0001 | 24.9944 |
Band thresholds by company headcount
Required Saudization percentages by entity size
| Headcount | Red | Low Green | Mid Green | High Green |
|---|---|---|---|---|
| 10 | 21.9% | 23.3% | 25.8% | 38.8% |
| 25 | 23.4% | 25.0% | 27.7% | 44.3% |
| 50 | 24.6% | 26.3% | 29.1% | 48.5% |
| 100 | 25.7% | 27.6% | 30.6% | 52.6% |
| 200 | 26.9% | 28.9% | 32.0% | 56.8% |
| 500 | 28.4% | 30.6% | 33.9% | 62.3% |
| 1,000 | 29.6% | 31.9% | 35.4% | 66.4% |
Thresholds change logarithmically with headcount — use the free calculator for exact results.
Sectors in this group (7 activities)
All ISIC4 codes in this activity group share the same Nitaqat formula parameters.
| ISIC Code | Activity Name |
|---|---|
| 51001 | Coal mining |
| 51002 | Coal cleaning, crushing, scaling and compressing |
| 52001 | Lignite cleaning, drying and crushing |
| 81002 | Gypsum and anhydrite mining |
| 89200 | Extraction of peat (a kind of coal consisting of decomposed plants under the ground) |
| 89300 | Salt extraction |
| 89901 | Mining and quarrying to obtain asphalt, bitumen and natural bitumen |
Track your compliance automatically
Instead of manually computing percentages, sign up free and get your Nitaqat band calculated automatically with proactive alerts.