How Nitaqat works for Oil, Gas & Uranium Mining
This sector uses the Nitaqat Mutawar logarithmic formula:
Required % = MAX(0, m × ln(total_headcount) + c)
| Boundary | m | c |
|---|---|---|
| Red upper | 4.9799 | 3.6158 |
| Low Green upper | 6.0001 | 17.9944 |
| Mid Green upper | 6.0001 | 20.9944 |
| High Green upper | 6.0001 | 22.9944 |
| Red upper | 4.9799 | 5.6158 |
| Low Green upper | 6.0001 | 19.9944 |
| Mid Green upper | 6.0001 | 21.9944 |
| High Green upper | 6.0001 | 23.9944 |
Band thresholds by company headcount
Required Saudization percentages by entity size
| Headcount | Red | Low Green | Mid Green | High Green |
|---|---|---|---|---|
| 10 | 17.1% | 33.8% | 35.8% | 37.8% |
| 25 | 21.6% | 39.3% | 41.3% | 43.3% |
| 50 | 25.1% | 43.5% | 45.5% | 47.5% |
| 100 | 28.5% | 47.6% | 49.6% | 51.6% |
| 200 | 32.0% | 51.8% | 53.8% | 55.8% |
| 500 | 36.6% | 57.3% | 59.3% | 61.3% |
| 1,000 | 40.0% | 61.4% | 63.4% | 65.4% |
Thresholds change logarithmically with headcount — use the free calculator for exact results.
Sectors in this group (19 activities)
All ISIC4 codes in this activity group share the same Nitaqat formula parameters.
| ISIC Code | Activity Name |
|---|---|
| 61000 | Crude oil extraction |
| 62000 | Natural gas extraction |
| 72100 | Mining of uranium and thorium ores |
| 91001 | Drilling of oil fields |
| 91002 | Drilling of natural gas fields |
| 91003 | Services related to oil extraction except surveying services |
| 91004 | Services related to natural gas extraction except surveying services |
| 191010 | Production of coke coal and charcoal |
| 191020 | Collection of coke coal in form of blocks |
| 191030 | Underdeveloped coke coal products, includes (tar and bitumen) etc.) |
| 192010 | Production of kinds of liquid fuel (oil refinery products) |
| 192020 | Production of kinds of gas fuel, includes (Ethane, Butane, Propane.. etc.) |
| 192051 | Production of Paraffin wax |
| 201126 | Production of green hydrogen and its derivatives produced from renewable sources of energy |
| 201180 | Natural gas liquidation |
| 201350 | Manufacture of propylene |
| 352001 | Production of kinds of gas fuel |
| 352002 | Distribution of gaseous fuels of various types through mains |
| 352003 | Manufacture of gas |
Track your compliance automatically
Instead of manually computing percentages, sign up free and get your Nitaqat band calculated automatically with proactive alerts.