How Nitaqat works for Metal Ore & Mineral Mining
This sector uses the Nitaqat Mutawar logarithmic formula:
Required % = MAX(0, m × ln(total_headcount) + c)
| Boundary | m | c |
|---|---|---|
| Red upper | 1.6808 | 15.9918 |
| Low Green upper | 1.8697 | 18.9967 |
| Mid Green upper | 2.0803 | 27.9932 |
| High Green upper | 6.0005 | 22.9927 |
| Red upper | 1.6805 | 15.9928 |
| Low Green upper | 1.8699 | 18.9961 |
| Mid Green upper | 2.0800 | 27.9945 |
| High Green upper | 6.0001 | 22.9944 |
Band thresholds by company headcount
Required Saudization percentages by entity size
| Headcount | Red | Low Green | Mid Green | High Green |
|---|---|---|---|---|
| 10 | 19.9% | 23.3% | 32.8% | 36.8% |
| 25 | 21.4% | 25.0% | 34.7% | 42.3% |
| 50 | 22.6% | 26.3% | 36.1% | 46.5% |
| 100 | 23.7% | 27.6% | 37.6% | 50.6% |
| 200 | 24.9% | 28.9% | 39.0% | 54.8% |
| 500 | 26.4% | 30.6% | 40.9% | 60.3% |
| 1,000 | 27.6% | 31.9% | 42.4% | 64.4% |
Thresholds change logarithmically with headcount — use the free calculator for exact results.
Sectors in this group (6 activities)
All ISIC4 codes in this activity group share the same Nitaqat formula parameters.
| ISIC Code | Activity Name |
|---|---|
| 72901 | Mining of non-ferrous metal ores, includes (aluminum, copper and lead) |
| 72902 | Mining of precious metal ores belonging to the gold, silver and platinum set |
| 89101 | Extraction of natural fertilizers, includes (natural phosphate and natural potassium salts) |
| 89102 | Mining of metals that contain nitrogen and potassium |
| 89103 | Mining of sulfur and ores that contain barium |
| 89902 | Mining and quarrying to obtain precious stones, quartz and mica |
Track your compliance automatically
Instead of manually computing percentages, sign up free and get your Nitaqat band calculated automatically with proactive alerts.