How Nitaqat works for Government Facility Services
This sector uses the Nitaqat Mutawar logarithmic formula:
Required % = MAX(0, m × ln(total_headcount) + c)
| Boundary | m | c |
|---|---|---|
| Red upper | 0.0000 | 5.0000 |
| Low Green upper | 0.3399 | 11.4956 |
| Mid Green upper | 0.6800 | 17.9948 |
| High Green upper | 1.0098 | 23.4971 |
Band thresholds by company headcount
Required Saudization percentages by entity size
| Headcount | Red | Low Green | Mid Green | High Green |
|---|---|---|---|---|
| 10 | 5.0% | 12.3% | 19.6% | 25.8% |
| 25 | 5.0% | 12.6% | 20.2% | 26.7% |
| 50 | 5.0% | 12.8% | 20.7% | 27.4% |
| 100 | 5.0% | 13.1% | 21.1% | 28.1% |
| 200 | 5.0% | 13.3% | 21.6% | 28.8% |
| 500 | 5.0% | 13.6% | 22.2% | 29.8% |
| 1,000 | 5.0% | 13.8% | 22.7% | 30.5% |
Thresholds change logarithmically with headcount — use the free calculator for exact results.
Sectors in this group (1 activities)
Codes in this group use very similar parameters; pick your exact code in the calculator for its precise result.
| ISIC Code | Activity Name |
|---|---|
| 811002 | Activities of government buildings cleaning services |
Track your compliance automatically
Instead of manually computing percentages, sign up free and get your Nitaqat band calculated automatically with proactive alerts.