How Nitaqat works for Construction Trades & Maintenance
This sector uses the Nitaqat Mutawar logarithmic formula:
Required % = MAX(0, m × ln(total_headcount) + c)
| Boundary | m | c |
|---|---|---|
| Red upper | 0.1405 | 17.1128 |
| Low Green upper | 0.1405 | 21.1128 |
| Mid Green upper | 0.4797 | 24.9566 |
| High Green upper | 0.7604 | 29.0807 |
Band thresholds by company headcount
Required Saudization percentages by entity size
| Headcount | Red | Low Green | Mid Green | High Green |
|---|---|---|---|---|
| 10 | 17.4% | 21.4% | 26.1% | 30.8% |
| 25 | 17.6% | 21.6% | 26.5% | 31.5% |
| 50 | 17.7% | 21.7% | 26.8% | 32.1% |
| 100 | 17.8% | 21.8% | 27.2% | 32.6% |
| 200 | 17.9% | 21.9% | 27.5% | 33.1% |
| 500 | 18.0% | 22.0% | 27.9% | 33.8% |
| 1,000 | 18.1% | 22.1% | 28.3% | 34.3% |
Thresholds change logarithmically with headcount — use the free calculator for exact results.
Sectors in this group (141 activities)
Codes in this group use very similar parameters; pick your exact code in the calculator for its precise result.
| ISIC Code | Activity Name |
|---|---|
| 16102 | Rental of agricultural equipment used by worker |
| 162240 | Wood decorations |
| 162250 | Carpentry works |
| 251151 | Metal workshops |
| 251153 | Manufacture and installation of garages doors |
| 251154 | Manufacture and installation of windows and doors |
| 251156 | Manufacture and installation of alcoves |
| 251160 | Aluminium Workshops |
| 259220 | metal cutting and writing on it through laser beams |
| 259230 | Metal turning |
| 331111 | MRO works of military shelters |
| 331112 | MRO works of military shooting targets |
| 331121 | Repairs and maintenance of conventional ammunition |
| 331122 | Repair and maintenance of hand grenades |
| 331123 | Repair and maintenance of smart ammunition |
| 331124 | Maintenance, repair and overhaul of heavy firearms parts |
| 331125 | Maintenance, repair and overhaul of medium firearms parts |
| 331126 | Maintenance, repair and overhaul of light firearms parts |
| 331221 | Repair and maintenance of agricultural tractors |
| 331222 | Repair and maintenance of agricultural machinery and forestry and logging machinery |
| 331233 | Repair and maintenance of power-driven hand-tools |
| 331241 | Repair and maintenance of mining, construction, and oil and gas field machinery |
| 331242 | Repair and maintenance of food and beverage processing equipment |
| 331243 | Repair and maintenance of textile apparel, and leather production machinery |
| 331244 | Repair and maintenance of paper making machinery |
| 331245 | Repair and maintenance of industrial process furnaces |
| 331251 | repair and maintenance of multi-functional energy consuming machines |
| 331252 | Repair, maintenance and installation of fuel pumps |
| 331253 | Maintenance and filling of fire extinguishers |
| 331254 | Maintenance of elevators |
| 331256 | Repair and Maintenance of water purifiers |
| 331257 | Maintenance of ground services' equipment |
| 331258 | Maintenance, repair and overhaul of military simulators |
| 331291 | Repair and maintenance of non-automotive engines, including (ship or rail engines) |
| 331292 | Repair and maintenance of pumps and fluid power equipment |
| 331293 | Repair and maintenance of valves |
| 331294 | Repair and maintenance of gearing and driving elements |
| 331295 | Repair and maintenance of refrigeration and air purification devices such as refrigerators, freezers and air conditioners |
| 331296 | Installation and maintenance of banking and monetary devices and equipment |
| 331297 | Repair and maintenance of weighing equipment |
| 331298 | Repair and maintenance of vending machines |
| 331313 | Maintenance of pollution control devices and technologies |
| 331314 | Maintenance and operation of pollution control equipment |
| 331315 | Maintenance and operation of continuous and non-continuous environmental monitoring systems |
| 331316 | Maintenance of environmental laboratory equipment and tools |
| 331317 | Repair and maintenance of Unmanned aerial vehicle ( Drones) |
| 331318 | Repair and maintenance of navigational equipment |
| 331321 | Maintenance of medical equipment and supplies |
| 331331 | Maintenance and repair of military telescopes |
| 331332 | Maintenance of military guidance and electronic warfare systems |
| 331333 | MRO works of military measurement, examination, and test equipment |
| 331334 | Maintenance, repair and overhaul of military command control and military intelligence system |
| 331400 | Repair of electrical equipment |
| 331412 | Repair and maintenance of electric motors, generators, and steam generator equipment |
| 331418 | Maintenance, repair and overhaul of military explosives parts (non-combustible) |
| 331511 | MRO works of military vehicles |
| 331512 | Maintenance, repair and overhaul of military ships |
| 331513 | MRO works of military aircrafts |
| 331514 | Maintenance, repair and overhaul of parts of military platforms |
| 331922 | Repairs and maintenance of military personnel protection tools |
| 331923 | Repair and maintenance of fiberglass products |
| 421051 | Repair and maintenance of motorways, streets, roads, other vehicular and pedestrian ways |
| 421052 | Repair and maintenance of bridges or tunnels |
| 422033 | Repair and maintenance of water distribution stations, networks and main lines |
| 422044 | Repair and maintenance of irrigation systems (canals), water main storage towers |
| 422045 | Repair and maintenance of sewer systems, sewage disposal plants and pumping station |
| 422046 | Repair and maintenance of power plants |
| 422047 | Repair and maintenance of wired and wireless communication stations and radars |
| 429073 | Repair and maintenance of dams |
| 429074 | Repair and maintenance of port piers and marine facilities |
| 429075 | Marine traffic lights (navigational aids) |
| 432132 | Installation and maintenance of fire alarms devices and equipment |
| 432210 | Installation, maintenance and repair of heating systems (electric, gas and oil) |
| 432220 | Installation, maintenance and repair of solar energy collectors |
| 432230 | Installation, maintenance and repair of plumbing and sanitary equipment |
| 432240 | Installation, maintenance and repair of refrigeration or air-conditioning equipment |
| 432251 | Installation, maintenance and repair of gas fittings |
| 432252 | Installation, maintenance and repair of steam piping |
| 432253 | Installation, maintenance and repair of fire sprinkler systems |
| 432254 | Installation, maintenance and repair of lawn sprinkler systems |
| 432260 | Installation, maintenance and repair of air-conditioning ducts |
| 432911 | Installation and maintenance of elevators |
| 432972 | Installing and Maintaining Storage and shelves Solutions |
| 439061 | Installation and maintenance of pre-stressed concrete units |
| 452011 | Motor repairs |
| 452012 | Gear repairs |
| 452013 | Cars electrical repair |
| 452014 | Cars electronics repair |
| 452015 | Repair of car air conditioners |
| 452021 | Repair of mechanics and electricity of cars |
| 452022 | Repair of mechanics, electricity, and painting of cars |
| 452023 | Activities of cars service and maintenance centres |
| 452024 | Activities of vehicles turning parts |
| 452031 | Bodywork repair workshops |
| 452032 | Car denting workshops, including rust treatment |
| 452033 | Painting workshops |
| 452034 | Car equipment and driving adjustments for elderly and disabled |
| 452041 | Engine oil replacement |
| 452042 | Brakes replacement |
| 452043 | Motor vehicles scale |
| 452051 | Washing and polishing of motor vehicles |
| 452052 | Polishing of motor vehicles |
| 452053 | Installation of thermal insulation for car glass |
| 452061 | Radiators repair |
| 452062 | Emissions repair |
| 452063 | Repair of motor vehicle seats |
| 452064 | Motor vehicle hydraulic repair |
| 452065 | Motor vehicle brakes repair |
| 452070 | Repair and installation of motor vehicle screens and windows |
| 452081 | Tyre and tube repair, fitting or replacement for passenger motor vehicles |
| 452082 | Tyre and tube repair, fitting or replacement for lorries |
| 454030 | Maintenance and repair of motorcycles |
| 522111 | Truck parking yards operation |
| 522313 | Passenger Boarding Bridge PBB operation and maintenance |
| 712064 | The use of unmanned aerial vehicles in the examination of mobile towers, electrical power lines, industrial establishments and renewable energy |
| 773011 | renting and operational leasing of engines and turbines |
| 773012 | renting and operational leasing of machine tools |
| 773050 | renting and operational leasing of agricultural and forestry machinery and equipment without operator |
| 773061 | renting and operational leasing of crane lorries |
| 773062 | renting and operational leasing of scaffolds and work platforms, without erection and dismantling |
| 773080 | renting of containers |
| 811003 | provision of maintenance services within facilities |
| 813011 | care and maintenance of parks and gardens for public housing |
| 813012 | care and maintenance of greenery for buildings (roof gardens, façade greenery, indoor gardens) |
| 813013 | care and maintenance of parks and gardens for highway greenery |
| 813014 | care and maintenance of greenery for sports grounds (e.g. golf courses) |
| 813015 | care and maintenance of greenery for stationary and flowing water (basins, ponds, swimming pools, watercourses and wet areas) |
| 813016 | care and maintenance of plants for protection against noise, wind and erosion, |
| 813020 | activities of landscape design services |
| 813030 | maintenance of land in order to keep it in good ecological condition |
| 829208 | Thermal packaging of electronic devices |
| 951110 | Repair and maintenance of personal computers and laptops (of all types) |
| 951120 | repair and maintenance of printers and scanners |
| 951130 | repair and maintenance of monitors, keyboards, mice and trackball accessories |
| 951241 | Repair and maintenance of military communications equipment |
| 952100 | Repair of consumer electronics |
| 952200 | Repair of household appliances and home and garden equipment |
| 952310 | repair and maintenance of footwear and fitting of heels |
| 952910 | repair of bicycles |
| 952930 | repair and alteration of watches, clocks and their parts |
| 960310 | preparing the dead for burial including embalming and morticians’ services |
Track your compliance automatically
Instead of manually computing percentages, sign up free and get your Nitaqat band calculated automatically with proactive alerts.