How Nitaqat works for Primary Education
This sector uses the Nitaqat Mutawar logarithmic formula:
Required % = MAX(0, m × ln(total_headcount) + c)
| Boundary | m | c |
|---|---|---|
| Red upper | 1.3100 | 29.2958 |
| Low Green upper | 1.3100 | 39.1458 |
| Mid Green upper | 1.3100 | 50.2658 |
| High Green upper | 1.3100 | 60.9958 |
Band thresholds by company headcount
Required Saudization percentages by entity size
| Headcount | Red | Low Green | Mid Green | High Green |
|---|---|---|---|---|
| 10 | 32.3% | 42.2% | 53.3% | 64.0% |
| 25 | 33.5% | 43.4% | 54.5% | 65.2% |
| 50 | 34.4% | 44.3% | 55.4% | 66.1% |
| 100 | 35.3% | 45.2% | 56.3% | 67.0% |
| 200 | 36.2% | 46.1% | 57.2% | 67.9% |
| 500 | 37.4% | 47.3% | 58.4% | 69.1% |
| 1,000 | 38.3% | 48.2% | 59.3% | 70.0% |
Thresholds change logarithmically with headcount — use the free calculator for exact results.
Sectors in this group (16 activities)
Codes in this group use very similar parameters; pick your exact code in the calculator for its precise result.
| ISIC Code | Activity Name |
|---|---|
| 851021 | Primary education of male students with a national curriculum |
| 851024 | Operating independent schools (primary education) with a national curriculum |
| 851031 | Primary education of male students with disabilities with a national curriculum |
| 851040 | provision of literacy programs for adults |
| 851051 | Male elementary education with a national curriculum for Quran memorization. |
| 852111 | Secondary education of male students with a national curriculum |
| 852113 | (Secondary education of students of both genders (including, schools of mixed communities |
| 852114 | Intermediate education of male students with a national curriculum |
| 852116 | (Intermediate education of students of both genders (including, schools of mixed communities |
| 852117 | Operate independent schools (intermediate education) with a national curriculum |
| 852118 | Operate independent schools (secondary education) with a national curriculum |
| 852121 | Secondary education of male students with disabilities with a national curriculum |
| 852123 | Intermediate education of male students with disabilities with a national curriculum |
| 852141 | Male intermediate education with a national curriculum for Quran memorization. |
| 852143 | Male secondary education with a national curriculum for Quran memorization. |
| 852151 | Educational compound for the intermediate and high school levels |
Track your compliance automatically
Instead of manually computing percentages, sign up free and get your Nitaqat band calculated automatically with proactive alerts.