How Nitaqat works for Research & Development
This sector uses the Nitaqat Mutawar logarithmic formula:
Required % = MAX(0, m × ln(total_headcount) + c)
| Boundary | m | c |
|---|---|---|
| Red upper | 0.0000 | 34.0000 |
| Low Green upper | 0.0000 | 48.0000 |
| Mid Green upper | 0.4298 | 75.3678 |
| High Green upper | 0.4298 | 81.9978 |
Band thresholds by company headcount
Required Saudization percentages by entity size
| Headcount | Red | Low Green | Mid Green | High Green |
|---|---|---|---|---|
| 10 | 34.0% | 48.0% | 76.4% | 83.0% |
| 25 | 34.0% | 48.0% | 76.8% | 83.4% |
| 50 | 34.0% | 48.0% | 77.0% | 83.7% |
| 100 | 34.0% | 48.0% | 77.3% | 84.0% |
| 200 | 34.0% | 48.0% | 77.6% | 84.3% |
| 500 | 34.0% | 48.0% | 78.0% | 84.7% |
| 1,000 | 34.0% | 48.0% | 78.3% | 85.0% |
Thresholds change logarithmically with headcount — use the free calculator for exact results.
Sectors in this group (30 activities)
Codes in this group use very similar parameters; pick your exact code in the calculator for its precise result.
| ISIC Code | Activity Name |
|---|---|
| 722001 | research and development on social sciences |
| 722002 | research and development on humanities |
| 722003 | interdisciplinary research and development, predominantly on social sciences and humanities |
| 722004 | Centers of social research and studies |
| 852222 | Driving schools for occupational drivers( trucks, buses, etc.) |
| 853011 | Colleges and university institutes |
| 853033 | Non - profit private universities |
| 853040 | Higher Training Institutes |
| 854211 | Providing educational experiences in film and cinema production |
| 854212 | Providing educational experiences in visual arts |
| 854214 | Providing educational experiences in traditional arts and heritage |
| 854930 | automobile driving schools (not intended for occupational drivers) |
| 854952 | Training Institutes |
| 854954 | TRAINING CENTERS |
| 854955 | Electronic training |
| 854956 | Activities of private medical training centers |
| 854958 | Edification and examination for workers of food and public health establishments |
| 854960 | institutes of Arabic language for non-native speakers |
| 854970 | calligraphy instruction institutes |
| 854983 | Air Traffic Controller School |
| 854984 | Aviation Maintenance Technician School |
| 854985 | Space training programs |
| 854986 | Sports training institutes |
| 854991 | flying schools |
| 854993 | academic tutoring services |
| 854996 | Flight Engineer, Cabin Crew, and Dispatcher Training School |
| 854997 | Training in the field of metrology and environment |
| 854998 | Training in the field of Unmanned aerial vehicle ( Drones) |
| 855001 | education and upbringing of consultation services |
| 855004 | Private centers of educational supervision and training |
Track your compliance automatically
Instead of manually computing percentages, sign up free and get your Nitaqat band calculated automatically with proactive alerts.